|
|
AIRCRAFT ENGINEERING AND CONSULTING SERVICES |
|
| SHELBY G.T. 500 | ||
![]() |
CELEBRATING THIRTY YEARS OF OWNERSHIP | ![]() |
1977   —   2007
PRODUCTION INFORMATION FOR 1967 SHELBY G.T.500 67400F7A03040
Some of the infromation in the following tables is dervied from the MartiAutoWorks report for this car. The final four digits of the Ford VIN have been omitted here.
VEHICLE ORDER IMAGE
The vehical order image contains production information about the car and was stored in Ford Motor Company's main frame computer system.
![]() |
VEHICLE IDENTIFICATION NUMBER INFORMATION | |||
|---|---|---|---|
| FORD VEHICLE IDENTIFICATION NUMBER | SHELBY VEHICLE IDENTIFICATION NUMBER | ||
| Ford VIN Number | 7R02Q21XXXX | Shelby VIN Number | 67400F7A03040 |
| 7 | Model year - 1967 | 67 | Model year - 1967 |
| R | San Jose assembly plant | 4 | Model (G.T.500 - 428 8V PI engine) |
| 02 | Body style (fastback) | 0 | Transmission (4-Speed Manual) |
| Q | Engine code (428 Police Intercepter) | 0 | Basic Order (No A/C, No Thermactor) |
| 21XXXX | Consecutive Ford Unit Number | F | Body style (Fastback) |
| 7 | Lime Gold Paint Ford #2041-A | ||
| A | Interior color (Black Knitted Decor) | ||
| 03040 | Consecutive Shelby Unit Number | ||
Below is a depiction of what the warranty plate, normally located on the left side door, would have looked like.
![]() |
NOTE: THIS PLATE WAS REMOVED PRIOR TO DELIVERY TO SHELBY AMERICAN.
| FORD WARRANY PLATE INFORMATION | ||
|---|---|---|
| Vehicle Serial Number | 7R02Q21XXXX | |
| Body type code | 63B (Fastback - Luxury trim) | |
| Body color code | Lime Gold Paint Ford #2041-A | |
| Trim code | Interior color 5A (Black Knitted Decor) | |
| Scheduled build date | 26E (May 26, 1967) | |
| D.S.O. (District Special Order) | 892608 89 - Transportation Service (Special Order Unit 2608) | |
| Axel code | 1 (3.50:1 open, 9") | |
| Transmission code | 5 (Manual, 4-speed) | |
See the D.S.O. page for a breakdown of 1967 Shelby G.T. D.S.O. information. Note that this is an ongoing project. 1967 D.S.O. Page
Below is a copy of the 1967 GT 350 / GT 500 Mustang Production Order used by Shelby American.
Other interesting information is listed in the table below.
| Order Type: | Retail | |
| DSO Item No. | 2963 | |
| Dealer | 16E213 Future Ford 4001 Kirkwood HWY Wilmington, DE 19808 |
Significant dates are listed in the table below.
| DATES | |
|---|---|
| Order received by Ford: | 03/29/1967 |
| Vehicle serialized: | 05/08/1967 |
| Vehicle scheduled for build: | 05/26/1967 |
| Vehicle actually built: | 06/15/1967 |
| Shelby completion date: | 07/17/1967 |
| Order received from dealer: | 10/10/1967 |
| Shipping date to dealer: | 10/26/1967 |
ORIGINAL SHELBY G.T.500 FEATURES
Wheels: Shelby Aluminum Ten Spoke, 15"X7".The following options were standard on both the Shelby G.T.350 and G.T.500:
Wholesale and retail prices as equiped are listed in the table below.
| DESCRIPTION: | WHOLESALE DELIVERED | SUGGESTED RETAIL |
| Shelby GT-500 (428 8v high performance) | $3,440.70 | $4,195.00 |
| Base vehicle includes: Heater and defroster; 4-speed manual shift; tachometer; trip odometer; extra cooling package; competition handling package; integral roll bar; oil preasure gauge; ammeter; deluxe interior; deluxe steering wheel; remote control outside rear view mirror. | ||
FACTORY FITTED OPTIONAL EQUIPMENT SPECIALLY RECOMMENDED PACKAGE: (MANDATORY) | ||
| Power disc brakes | 53.13 | 64.77 |
| Power steering | 69.28 | 84.47 |
| Shoulder harness | 41.62 | 50.76 |
OTHER OPTIONS: | ||
| Fold-down rear seat | 53.15 | 64.77 |
| Radio - AM push button | 47.17 | 57.51 |
| Deluxe wheels | 151.74 | 185.00 |
Total | $3,856.79 | $4,702.28 |
|
149 AZALEA CIRCLE • LIMERICK, PA 19468-1330 |
610-495-6898 (Office) • 484-680-0507 (Cell) |
© 2007 S-Tech Enterprises. LLC. All Rights Reserved.
Web page created by S-Tech Enterprises, LLC. Last revised: September 5, 2007